As we are one the Biggest Manufacturer of Bee Venom Collector’s, we supply the machines Locally and also Export.
| Inovative Farming | |
| Bee Venom Extractor | |
| Controller | Machine controlled by Advance Microcontroller ST Technology |
| VDC | 12.8V DC – operating voltage using Lithium Chargeable Battery |
| Switching Time | 6 Sec |
| Cut Off | Auto Cut off at 40 Minute |
| LED indication for operations as Green LED- Machine working in normal mode | |
| LED | LED indication for operations as Green RED- Machine Completed 40 Min Cycle |
| LED indication for operations as Flashing RED LED- Battery Low Mode | |
| Temprature range | -15'c to +45'c |
| Frame Material | PVC and MS Wires |
| Battery | 12.8v/6Ah Lithium battery |
| Switch | Restart/Power On |
| Communication | GPS, Power On/Off |
| LCD | 16X2 LCD Module -Yellow Backlight |
| Backup | 12 Hr |
| Assembly Accessories | |
| Frame | Collecting Frame Size 152mmx192mm |
| No of Panel Support | 10 |
| Panel Glass | Toughen Glass 4 Sq mm |
| Charger | 12.8v Lithium Charger 2A |
| Mask | One Breathing Mask along with hand gloves (used during handling of bee venom)_1 Nos. |
| Storage Bottle | Two Storage Bottle (dark color)_1 gm capacity |
| UV Cover/Dom | UV protection cover_10 Nos. |
| Blade | Sharp blade Scraper-2 No |
| User Manual |